How to Search South African Genealogy
In order to search SouthAfricanGenealogy.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Fredrik Scheepers, Uijtvlugt, Kromme Revier, Leeuwe Vontein, Kleijne Swartkops Revier
MOOC Reference: MOOC8/50.54b
| Rd:s | |
| 1 ploeg | 5:-- |
| 6 stoelen | 4:-- |
| 1 oude taafel | 2:-- |
| 4 bedden | 32:-- |
| 2 eijsere potten | 7:-- |
| 4 eijsere gebasten | 4:-- |
| 2 oude roosters | 1:-- |
| 4 kaatels | 2:-- |
| 1 meel sift | 1:-- |
| 6 emmers | 3:-- |
| 1 bakkist | 1:-- |
| 2 ketels | 2:-- |
| 4 booter vaaten | 16:-- |
| een partij gereedschap | 20:-- |
| 1 oude zaal | 6:-- |
| een partij oud ijser | 1:-- |
| 2 halfaame, bijde met een boom | 2:-- |
| 2 karns | 6:-- |
| 1 [karns] klijne | 1:-- |
| 1 waage kist | 6:-- |
| 3 neegen gulden kisten | 4:-- |
| 6 halfsleeten sakken | 3:-- |
| 1 tent seijl | 6:-- |
| 2 doesyn leepels tinne | 2:-- |
| 2 doesyn vurken | 1:-- |
| 8 borden | 1:-- |
| 3 tinne schootels | 2:-- |
| 3 oude trekpotten | 1:-- |
| 3 blikke trommels | 0:6 |
| 1 tregter en pintje | 0:2 |
| 1 streijk eiser | 0:7 |
| 1 vleijs vurk | 0:2 |
| 1 vuurtang | 0:4 |
| 2 aarde commen | 0:4 |
| 3 spoel commen | 0:3 |
| 6 bottels | 0:3 |
| 3 kannen | 0:6 |
| 278 beesten, 1000 schaapen, 10 paarden |