How to Search South African Genealogy
In order to search SouthAfricanGenealogy.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Maria Catharina Smith, Roode Hoogte, Oude Wagendrift, Boekkis gen:d July, meyd
MOOC Reference: MOOC8/53.44b
| Rd:s | |
| De woonplaats genoemt de Roode Hoogte , geleegen aan de Oude Wagendrift | 1666:32 |
| 1 slaaf Boekkis gen:d July | 300:-- |
| 1 slaaf Bengaal gen:d Hector | 300:-- |
| 1 slaaf van de Caap gen:d Abram | 300 |
| 1 meyd Malbaar gen:t Vileta | 200 |
| 1 meyd kleyne van de Caap gen:t Camon | 200 |
| 1 meyd siekelyk Malbaar gen:t Spaas | 50 |
| 1 meyd klyne suygkind | 50 |
| 45 ossen a 8 ryxd: | 360 |
| 306 aanteelschapen klyn en groot a 4 sch: | 153 |
| 7 wagepeerden a 30 ryksd: | 210 |
| 2 oude wagepeerden a 5 rykd: | 10 |
| 2 merrys en 3 veulens | 40 |
| 28 aanteelbeeste a 4 ryksd: | 112 |
| 1 wagen met syn toebehoor | 150 |
| 1 peerdewagen met syn toebehoor | 150 |
| 1 ploeg met syn toebehoor | 10 |
| 1 oude eg met wat oud rommeling | 2 |
| 6 planken | 12 |
| 1 teervat met wat teer | 5 |
| 1 oude strykplank met twee oude lederen | 2 |
| 1 eysere schroef | 10 |
| 2 oude jokke met wat rommeling | 3 |
| wat houtwerk voor een Noorse meul | 2 |
| 6 pikken | |
| 4 graven | |
| 1 stuk eyser | |
| 2 bylen | 1:4 |
| 1 saag | |
| 1 dissel | |
| 1 snymes | |
| 1 omslag | |
| 2 boorders | |
| 1 handhamer | 0:4 |
| 2 stave eyser met een oude ploegschaar | 6:-- |
| 1 brandewynsketel met syn toebehoor | 85:-- |
| 1 legger | 10:-- |
| 4 klyne vaten | 12:-- |
| 3 halfaam | |
| 1 halfanker | |
| 1 botervat | 3:-- |
| 2 vleesbalys | 2:4 |
| 4 schaven | |
| 1 passer | |
| 1 handsaag | |
| 2 planken met twee oude roerlaad | 5:-- |
| 1 stinkhoutplank | 6:4 |
| 1 meulspel | |
| 1 belhamer | |
| 1 houte balans | |
| 1 slypsteen | 3:-- |
| 1 klaptafel | 12:-- |
| 1 theetafel | 1:4 |
| 7 stoelen | 7:-- |
| 1 bank | 1:4 |
| 1 oude kast | 2:-- |
| 1 handwaschbaly | 2:4 |
| 3 rakken | 2:-- |
| 2 lepelrakken | 0:2 |
| 2 plikke trommels | 1:4 |
| 1 schenkport | 0:4 |
| 2 klyne spiegels | 0:4 |
| 1 tregter | |
| 1 puntje | |
| 1 plikke bottel | |
| 1 kopere taartpan | 3:-- |
| 1 kopere schenkketel | |
| 1 kopere koffykan | |
| 2 peperdoosen | |
| 1 soutvat | |
| 3 douzyn tinne lepels | 3:-- |
| 1 soplepel | 0:4 |
| 2 douzyn stale vorken | 2:-- |
| 6 messen | 0:4 |
| 1 tinne schotel | 1:-- |
| 6 oude tinne schotels | 1:-- |
| 1 theeketel | |
| 1 trekpot | |
| 1 houte theebaly | 0:4 |
| 2 snuyters | |
| 3 kandelaars | |
| 3 porceleyne schotels | 2:4 |
| 2 douzyn aarde potten | 2:4 |
| 1 tinne botter potje | |
| 1 aarde botter potje | |
| 7 gemeene porten | 0:4 |
| 1 klyne plikke trommel | 0:2 |
| 2 theebusjes | 0:4 |
| 1 [theebusjes] | 0:2 |
| 3 komptjes | |
| 2 bekers | |
| 6 koppies en bierings | 0:4 |
| 1 eyser strykeyser | 0:4 |
| 1 meelzift | 0:4 |
| 4 kannen | 3:-- |
| 1 suykerscheer | 0:2 |
| 1 sak horologie | 12:-- |
| 2 borstels | 0:2 |
| 2 porceleye potte | |
| 1 komp: | |
| 2 aarde potten | 0:4 |
| 1 keller met vlessen | 2:-- |
| 16 bottels | 2:-- |
| 1 kist | 2:-- |
| 1 klyne kissie | 2:-- |
| 1 coffymeul | 2:-- |
| 2 oude roers | 12:-- |
| 3 kattels | 5:-- |
| 1 kattel met behangsels | 6:-- |
| 1 bed | 30:-- |
| 2 klyne bedde | 30:-- |
| 1 kapstok | 1:4 |
| 4 emmers | 4:-- |
| 2 vlakke eyser potten | 8:-- |
| 4 klyne eyser potten | 6:-- |
| 1 pan | |
| 1 vleesvork | |
| 1 rooster | |
| 1 potlepel | |
| 1 vleeschbyl | 0:4 |
| 2 meulsteene | 2:-- |
| 16 zeyle zakken | 10:-- |
| 1 oude tentzeyl | 2:-- |
| contante geld | 124:3 |
| uytstaande geld | 750:-- |
| ryksdaalders | 5530:2 |
| guldens | 16590:2 |
| 1 zadel en toom | 15:-- |
| guldens | 16605:2 |