How to Search South African Genealogy
In order to search SouthAfricanGenealogy.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Eilands Valy, Platte Cloof
MOOC Reference: MOOC8/60.16b
| Rd:s | |
| Een opstal de leenings plaatsen genamd de Eilands Valy gelegen agter de Platte Cloof getaxceert voor 6 duisend gulden | |
| 1 oude bulsak, 2 kussen, 1 combaers | 25:-- |
| 1 hoekkaste | 30:-- |
| 1 klap tafel | 10:-- |
| 1 oude tee tafel | 3:-- |
| 1 oude eet tafel | 5:-- |
| 1 rust-bank | 16:-- |
| 4 oude stoelen | 2:-- |
| 2 oude rakken | 1:4 |
| 1 oude pyp rak | 0:6 |
| 1 oude potte bank | 2:-- |
| 3 emmers | 2:2 |
| 1 klyne karne | 2:-- |
| 1 karne | 2:1 |
| 1 klyn botter vaatje | 2:4 |
| 2 oude kisten | 3:-- |
| 1 klyne [kisten] | 1:-- |
| 1 oude kapstok | 0:4 |
| 1 oude meel kist | 3:-- |
| 1 scheepel en 1 oude bak kist | 2:-- |
| 1 oude vaatje | 0:2 |
| 1 oude balans | 1:4 |
| 1 oude legger met wyn restant | 30:-- |
| 1 bier pyp met brande wyn | 20:-- |
| 1 oude bier pyp | 2:4 |
| 1 oude half aam | 1:4 |
| 1 kuip bali | 8:-- |
| 1 oude trap bali | 1:4 |
| 1 water vaatje | 2:-- |
| 1 oude brandewyns keetel | 25:-- |
| 3 raspen | 0:6 |
| 2 oude guysges | 0:1 |
| 3 boorels | 1:-- |
| 1 hand hamer en 1 nagel vorm | 1:2 |
| 1 winkel haak en 1 kruis houd | 0:2 |
| 2 hoebbels | 0:2 |
| 1 schroef | 10:-- |
| 3 oude rottings mantjes | 0:3 |
| 4 vel kuipen | 0:4 |
| 4 graaven | 2:-- |
| 1 oude ploeg | 5:-- |
| 2 steen pikken | 2:-- |
| 1 osse wage | 300:-- |
| 2 eerdene kannen | 0:6 |
| 1 tee masine | 5:-- |
| 1 melk kan | 0:4 |
| 1 tee bus | 0:2 |
| 4 postelyne potjes | 1:-- |
| 6 postelyne beekers | 0:4 |
| 3 kelkes | 0:2 |
| 7 pirings en 4 kopjes | 0:7 |
| 6 eerdene borde | 0:4 |
| 3 eerdene schottels | 0:6 |
| 12 tinne borde | 4:-- |
| 2 tinne schottels devect | 1:-- |
| 6 vorken en 6 leepels | 0:6 |
| 1 botter potje | 0:2 |
| 1 blekkene koffe kan | 0:6 |
| 1 vysel | 2:-- |
| 1 trek potje | 0:4 |
| 1 lantaarne | 0:3 |
| 1 teertpan | 3:-- |
| 5 oude potten | 10:-- |
| 1 sous potje | 0:1 |
| 1 koeke pan | 0:4 |
| 1 vlesch vuerk en 1 potleepel | 0:4 |
| 1 rooster | 0:2 |
| 1 tange en 1 aschschup | 0:2 |
| 1 veerkyker | 4:-- |
| 1 horologie | 5:-- |
| 20 ossen per stuk 14 rd: | 280:-- |
| 24 anteel beesten per stuk 5 red: | 120:-- |
| 1 ryd paard | 25:-- |
| 1 oude mery met 1 vuele | 20:-- |
| 1 oude mery met 1 vuele | 25:-- |
| 1 oude mery met 1 vuele | 30:-- |
| Schuld rexd: 635 |