MOOC8/75.29
{18230912} 12 September 1823
James Scott
On service
Mr Oldham, merchant
Algoa Bay
Sequestrators Office
Sequestrators Office
Cape Town
30th January 1824
Dear Sir
I shall feel much obliged to you if you will be so kind as to send me by
return of post an answer to each of the following memorandums as I am uncertain
about them. We arrived here on the 13th after a voyage of 10 days. Have the
goodness to address your letter to me at the Sequestrators Office,
Cape Town . This letter will come to you
without any expence thru’ the hands of Col:l Cuyler. If there is any thing I
can do for you here from time to time, let me know it and I shall feel much
pleasure in doing it. Capt:n Herbert returns in theto sail in a few days and the mate has got the command
poor capt:n Steward being most dangerously ill. You will recollect that when I
returned from
Cape Town with Mr Cruywagen that
you said you had taken a pack of cards for yourself while capt:n Griffiths was
with you. Now these cards are not sett down in the book and I have therefore
charged you with them as they were the only pack sold. There was also the empty
truss that the earthenware came in. When I came back that 2:d time I asked you
where it was and you said you had sold it for a dollar and I said it was much
too little. However, this truss is put down in the book and I have therefore
charged you 1/- for it. Also there was the case that held the decanters and
glassware bought of Twycross. When I asked for it you said you had sold it or
used it (I forget which) but I have charged you with it. Have the goodness to
let me know what price it fetched. I also when I went to
Breede River in the
Sincapore left 2 pair of blankets on my bed and when
I came back there was only 3 single blankets left. You will recollect I asked
you where the other one was and you said while Cruywagen was present you had
sold it which he recollects you had sold it that it was down in the book but
there is only down in the book the 3 p:r shipped by Allen and Montrath an[
..... ] sold and I have therefore charged [ ..... ] with the 1 blanket also [
..... ] you will of course find these things [ ..... ]eet but pray let me have
an [ ..... ]wer to them.
Walshingshaw sold a snuff box while you was with me, which was not paid
for and it is not sett down. I have of course charged him with it. Is this
correct?
You also had a snuff box and I don’t see it set down in the book. I have
therefore charged you with it, is this correct?
Be good enough to let me know how Carlisles a/c with me stands as I am not
quite certain what monies you have received for them. What monies you have
remitted them. What agency you have deducted from them. What commission you
have charged them on collecting debts for them, what waggon hire we have paid
for them and whether you paid Chabands a/c against them and whether if you did,
you deducted it. The cask of flour I believe you [ ..... ] sell to them.
Have the goodness to send me [ ..... ] a/c for wages, and say what money
you have paid to yourself or that account, as you had to [ ..... ] goods from
me before I went to Cape Town and say how long you were with me and at what
date. Make out an account. I think that will be the best and I will send you
also your a/c current in return. Jarvis wrote while I was away about some tools
Luijt had. What answer did Luijt make. Pray let me know. Jarvis also sent in
his letter of the 11:th and 18 July the following 3 goodfors
Now out of these 3, the only one I have got is Polteneys. Be so good as
let me know if the other two were paid.
I am sorry to give you so much trouble but if you will be so kind as to
answer these 17 questions by return of post, you will render me ever obliged to
you. Begging you to excuse this scrawl remain with best wishes for your
success.
Yours truly: James Scott
J:W: Oldham
Inventory of goods left by Mr J: Scott in the care of J:W: Oldham,
Port Elizabeth
September 12th 1823
I ackowledge this inventory to be correct
James Scott
Your’s I received in due course. The salt is still on hand the Usk not
having arrived. I had sold the flour before your letter arrived and I think I
did well as damast is selling good. Fine flour at 10/- p:r 100 lb.
I wish to know what to do with the goods in the house as I must quit on
the 16th day of Aug:st and expect a sentence for the rent.
The horse Vanvogel is sick I fear he will not recover, had I not better
sell him before he dies. The horse you sold Dunn is dead.
I had sent all the letters p:r Mary before your last arrived.
You may depend upon my doing the best I can to serve you in every thing in
my power and I shall follow your directions in every respect, provided
circumstances will admit. I have received no money from Jarvis’s debters at
present.
Luyt has not sent any thing to ship. He has had 9 half aums.
“You say I have two acceptances of Paultney. One for 82/- and the other
46/-” but I have received only one for 82/- as you will see by the list you
gave me.
I have received a summons on Shipyards a/c
Four of 17th came safe to hand. I am glad to hear you go on so well. I
shall attend to your horses. I have enclosed a prison letter but could not send
all I have received from capt:
Dr Ratford is here but has not paid nor have I received any thing from
Brown. I have received no salt since you left, which I think is owing to Dunn,
supplied to Steward and to Sinclair but neither of them can take it, I wait for
the Usk. I sent Ogelvies flour. Carlisle wrote for his goods to be forwarded
but did not want the flour, therefore I sold it thinking it better. The ring I
can not find nor get any tidings of.
I have received the following letters p:r post 12th inst: from
Enclosed is a notice to quit the primises. The sequestrator has been here
and is urgent for his money. Langenback also is very pressing.
You may rely upon my doing the best I can to serve you to the utmost of my
abilities. I shall not neglect your interest on any occacion.
I have as yet received nothing on Jarvis a/c.
Enclose 30 rd:s for flour sold.
Inventory with cash prices.
| | Rd:s |
| Terblans | 40:-- |
| G: Smets | 10:3 |
| Polteney | 10:-- |
| | 6 pieces of shirting, 24 y:ds |
| | 2 pieces of black camblet, 1 p:s 18 [y:ds] |
| | 1 [pieces] blue camblet 18 y:ds |
| | 1 [pieces] black sarsinet 30 y:ds |
| 34 | 2 pieces black silk hndkf:s |
| 10 | 1 [pieces] col:d silk hndkf:s and 2 yd:s |
| | 3 pieces 6 doubles and 1 hft p:s |
| 3 lest | 3 pack coloured silk |
| | 5 pack black silk |
| 62 | 76 hats |
| 20 d: | 2 gross button moulds |
| 3 g: 9 1/2 d: | 1/3 gross shirt buttons |
| 23 doz: and 7 | 23 doz: bobbin |
| 2 pieces | 5 packs tape |
| | 1 lb cotton in balls |
| 3 doz: and 7 | 4 doz: cotton boses |
| | 4 pack cotton balls |
| 13 1/4 lb qu | 50 lbs wick cotton |
| | 15 1/2 lbs thread |
| 2 lb 3/4 | 2 1/2 lbs skein cotton |
| 4 lb lest 1 ounce | 5 3/8 lbs Scotch thread |
| s: | 2 pieces of cambrics |
| 23 1/4 ell | 1 [pieces] Cambric muslin 20 y:ds |
| | 2 pieces Scotch cambries |
| s: | 3 pieces che:d muslin |
| s: | 3 pieces striped muslin |
| 2 p:s | 3 pieces wh:e pocket hndkf:s |
| 2 p:s lest 1 ell | 2 pieces muslin n:os 7 20 y:ds
c:a |
| s: | 11 pieces doosoties 16 ells |
| 9 | 11 pieces paunchsooty 12 ells |
| 1 | 3 pieces punjams 50 ells |
| s: | 2 pieces furniture chintz 57 1/2 y:ds |
| 1 p:s 21 3/4 y:s, 6 1/2 y:s | 3 pieces gown prints 2
p:s 28 y:ds, 1 p:s 1 y:ds |
| 11 | 15 pieces chintz 8 ell |
| 82 p:s | 93 pieces chintz 8 ell |
| | 2 chambrays 59 and 63 y:ds |
| 7 p:s | 8 p:s gingham |
| 4 | 6 imitation shawls |
| | 6 imitation shawls |
| 4 | 12 red damask shawls |
| 24 hndkf:s | 2 p:s scarlet Brittania hndkf:s |
| s: 2 | 1 1/2 Madras hndkf:s |
| 2 doz: and 5 | 71 striped cotton shirts |
| 2 doz: and 11 | 3 doz: duck frocks |
| s: | 6 blue shirts |
| s: | 6 p:s towelling |
| 1 p:s florentine n:o 196 39 y:ds |
| 1 p:s florentine n:o 193 39 y:ds |
| 18 1/4 ells | 1 p:s velveteen n:o 18 15 y:ds |
| s: | 1 p:s strip:d nankien 39 1/2 y:ds |
| s: | 1 p:s corderoy 41 y:ds |
| s: | 1 p:s nankienet 74 y:ds |
| | 1 p:s nankienet rem:t 27 y:ds |
| s: | 9 p:s blue nankins |
| 6 p:s lest | 6 p:s white jean 24 y:ds c:a |
| 3 | 12 p:s brown nankiens |
| 2 1/2 p:s per ea | 7 p:s salampores |
| 3 d: 11 1/2 y:s per ea | 3 p:s check 18 y:ds ea
and |
| 3 doz: and 5 p:r | 4 doz: stockings |
| 29 y:s | 1 p:s tick 39 y:ds |
| s: lest | 1 p:s stout duck |
| | 1 p:r blankets |
| s: | 12 red caps |
| | 1 p:s duffle 24 y:ds |
| s: per ell | 1 p:s flannel |
| 10 | 12 blue jackets |
| 10 | 12 blue trowsers |
| 5 p:s | 6 p:s worsted binding |
| 12 w | 22 cakes Windsor soap and 4 brown |
| 2 lest | 2 gall:ns turpentine |
| 12 and 11 | 22 flasks sallad oil |
| 9 doz: 5 p:r | 9 doz: hinges and 8 p:r |
| 5 p | 5 gross screws and 6 doz: |
| s: | 5000 saddler's tacks |
| 4 c/l | 6 kettles large |
| 1 s/l | 5 kettles small |
| 7 /n ea. | 1 doz: pewter salts |
| 3 | 6 pol:d pewter mustards |
| 5 | 6 pol:d pewter peppers |
| 45 and s p:r ea | 4 doz: tinder boxes and
steels |
| s: | 6 tea pots large |
| 4 | 6 tea pots small |
| | 6 hammers |
| | 12 syckles |
| s: | 6 fire stands |
| s: | 3 doz: tea spoons |
| s: | 1 card scissors |
| 1 doz: and 5 | 1 doz: scissors |
| 3 | 1/2 doz: snuffers and trays |
| 2 and ww | 3 gross buttons |
| 1 doz: 9 | 2 doz: files |
| s: 1 p:r and gw ca | 6 p:r brass candlesticks |
| 10 doz: 1 | 12 doz: pocket knives |
| 10 doz: 2 yrd ea | 11 doz: tinned iron spoons and
2 |
| | 3 brass cocks |
| s: | 23 wafer boxes |
| 12 1/2 qu | 18 q:re post paper |
| 27 | 3 ream pot paper and 13 qils |
| 1 d: 12 1 qe qm | 1 ream foolscap paper and 16 |
| 275 | 400 quills |
| s: | 26 lbs starch |
| s: | 1 doz: cases razors |
| 2 doz: 10 | 23 combs |
| s: | 2800 needles |
| 98 | 100 sail needles |
| s: | 2 gross hooks and eyes |
| 2 packs and 8 | 2 packs pins and 10 papers |
| 6 /n | 10 shaving boxes |
| 12 /n | 16 braces |
| 9 /o | 11 small braces |
| 5 /qu en | 1 doz: snuff boxes |
| 10 /qu en | 1 doz: pocket books |
| 1 doz: kn: and f | 1 1/2 sets of dinner knives |
| 3 u/w | 6 carpenters rules |
| s: u/w | 1 doz: razor cases |
| 11 packets /qu pk | 1 doz: cards |
| 5 doz: 3 i/w x: /ea | 6 doz: pencils |
| 2 u/w ec | 6 tea caddies |
| 1 u/f | 3 large tea caddies |
| 6 paint brushes |
| 6 paint brushes |
| s: | 6 bottles spruce |
| 21 q/ | 22 bottles blacking |
| 9 doz: | 18 doz: hemp |
| s/w | 37 p:r shoes |
| qu/w | 21 p:r boots |
| a/w | 1 doz: blue cups and saucers |
| 40 | 7 doz: coloured cups and saucers |
| 36 and 1 | 90 basons |
| 5 u/w ea | 9 pye dishes |
| 8 q/c | 12 flat dishes |
| 100 1l day | 105 flat plates |
| 11 1/w day | 29 soup plates |
| 4 jugs |
| 12 jugs small |
| 3 1/w ea | 5 curry powders |
| 4 | 14 1/2 lb cannisters snuff |
| 6 | 12 1 lb cannisters snuff |
| 5 /qw ea | 6 bundles of twine |
| 1/w | 12 muid sacks |
| 2 doz: 11 | 4 doz: looking glasses |
| s: /w | 24 decanters |
| 4 doz: 4 | 4 doz: wine glasses and 2 |
| 29 /qu ea | 30 pint tumblers |
| 6 q/w ea | 36 1/2 pint tumblers |
| 4 doz: 3 /qw | 4 doz: 1/2 pint goblets |
| s/w pr | 2 square salts |
| 14 /q b ea | 18 frying pans |
| i/l ea | 19 spades |
| 38 i/l ea | 1 chist tea and 34 lbs |
| /qw lb | 2 bags coffee ea 120 lbs |
| u/w lb | 2 rolls tobacco w:s 67 and 93 lbs |
| -/c lb | 1 bag pepper |
| s: -/l lb | 1 bag ginger 63 lbs |
| s: u/w gall:s, u/w bottle | 4 baskets linseed oil 24
gall:s |
| 1 s/w | 1 barrel tar and 1/4 |
| -/ n lb | 1 tub sugar candy |
| qn/w cask | 33 bags sugar and 3 casks |
| ul/w and qo/w | 24 bags rice and 5 damaged bags
rice |
| 3 l/w ea | 4 jars green paint |
| n/w ea | 4 kegs green paint ea 7 lb |
| o/w ea | 2 kegs white lead ea 14 lb |
| /l and s lb | 1 cw:t nails |
| -/l lb | 3 cw:t shot |
| -/i lb | 1 bundle lead w:t 239 lbs |
| 3 c:ses lest ic/w box | 4 boxes window glass |
| s: | 2 cases brandy |
| qu/w | 5 cases gin |
| in/w hf aam | 3 pipes Cape brandy |
| ln/w hf aam | 1 [pipes] rum |
| un/w hf aam | 3 half pipes wine |
| cl/ gall:n | 1 half pipe cogniac brandy |
| | 1 p:s baftas |
| | 3 linnebaai 19 y:ds |
| | 26 churns |
| | 1 case cont:g glass |
| | 4 bottles mustard |
| 42 bars Sweedish iron |
| 18 bars English iron |
| 33 rods English iron |
Cooley hire note
| Sep:r 15 | waggon hire | 1:4 |
| 16 | cooley hire | 3:-- |
| 17 | cooley hire | 3:-- |
| 18 | cooley hire | 2:-- |
| 19 | cooley hire | 2:-- |
| 20 | cooley hire | 2:4 |
| | ent:d cash book | 16:8 |
| 22 | waggon hire | 1:-- |
| 24 | waggon hire and cooley hire | 2:6 |
| 29 | cooley hire | 12:-- |
| | ent:d cash book | 15:6 |
| Oct:r 4 | cooley hire | 12:-- |
| | waggon hire etc. | 2:4 |
| | cooley hire | 4:-- |
| | guard for beach | 6:-- |
| | permit and postage | 1:2 |
| | gaurd for beach | 12:-- |
| | filling water cask etc. | 2:-- |
| | cooley hire | 12:-- |
| | | 39:6 |
| | Oct: 11:th changed | 19:6 |
Cooley hire etc.
| cooley hire | 2:4 |
| cooley hire | 12:-- |
| | 14:4 |
Cash note Oct:r 1:st
| | cash | 4:7 |
| Oct: 3 | cash | 1:1 |
| | cash | 9:5 | copper 9 |
| 4:th | cash | 8:1 | copper
5/6 |
| 6:th | cash | 8:1 | copper
3/2 |
| 7:th | cash | 21:2 | copper
4/- |
| 8:th | cash | 18:3 | copper
5/6 |
| 9:th | cash | 18:4 |
| 10:th | cash | 6:6 |
| 11:th | cash | 10:2 |
| 13 | cash | 10:2 |
| 14 | cash | 12:2 |
| 15 | cash | 11:3 |
Cash note Oct:r 1823
| 16 | cash | 14:4 |
| 17 | cash | 27:6 |
| 18 | cash | 9:3 |
| 20 | cash | 8:-- |
| 22 | cash | 6:1 |
| Antonia | goods | 2:-- |
| Walkershaw | 1 1/2 lb tea | 5:4 |
| | 1 lb sugar | 0:2:-- |
| | 1/4 tobacco | 1:-- |
| | 1 handk:f | 1:4 |
| | 2 p:r shoes | 10:-- |
| | 1 1/2 ells punjums | 1:4 |
| | 1 shirt | 3:1 |
| | 1 snuff box | 2:4 |
| | 1 ell taclinet | 1:6 |
| | | 26:2 |
| Abosali | 21 shawls | 13:-- |
| Weston | 1 h:f aum brandy | 38:-- |
| Daniels | 132 sugar 16 | 23:6 |
| cap:t Evert | 1 jacket | 23:6 |
| Carter | 2 p:r hose |
| Willemse | 26 lb tobacco 13/2 rec:d |
| Rufus | 1 lb tobacco 6 |
| Stanley | 1/2 lb tobacco 3 |
| soldiers wife | 1/2 lb tea 7 |
| Greiggs | 1 lb tea | 3:7 |
| | 1 lb sugar | 0:2 |
| | cash | 0:4 |
| | 1 lb sugar | 0:2 |
| | 1/4 lb tea | 1:-- |
| | cash | 0:2 |
| | cash | 0:4 |
| | 1/2 lb tea | 1:6 |
| | cash | 0:4 |
| | 1 lb sugar | 0:2 |
| | 1 lb tea | 3:4 |
| | | 10:-- |
| | cash | 1:6 |
| | cash | 0:4 |
| at different times | 4 lb
sugar | 1:-- |
| | tobacco | 0:4 |
| | cash | 0:4 |
| | 1/2 lb tea | 1:6 |
| | 1 lb butter | 0:4 |
| | cash | 0:4 |
| | 1 rule | 2:-- |
| | 4 lb sugar | 1:-- |
| | cash | 0:6 |
| | 1 ell zaccinet | 0:7 |
| | cash | 1:-- |
| | 1 lb sugar | 0:2 |
| | 3 ell calico | 2:2 |
| | cash | 0:2 |
| | cash | 0:2 |
| | | 15:5 |
| | | 10:-- |
| | | 5:5 |
| | cash at sundry times | 5:5 |
| | cash | 3:-- |
| Vern ensuring 2 to Mr J: Thompson |
| Aken and Montheath advising receipt of B/L |
| cap:t Evans wishing you to collect butter, hids etc. for
him |
| J: Hart and Co. enclosing B/L of goods for Wahlstrand - p:r post
16:th inst: |
| B:G: Kift he is determined to return to Cape |
| Ogelvie to send his flour and take care of spikes |
| Carlisle to send his goods and to advise concerning R: Robinsons
a/c |
| H:C: Jarvis, enclosing a letter for Langenback - p:r post
19th |
| Aken and M: have sent sugar and rice in good intent. The capt:
could not land them therefore have taken them to Karvil |
| Durham, invoice of goods to be paid to Smits |
| N: and D: refusing acceptance of bills |
| H:C: Jarvis enclose Goodfors and good advice |
Store
| 1 table | 18:-- |
| 1 green cloth | 4:-- |
| 3 coopers drivers | 3:-- |
| 1 pair pincers | 1:2 |
| 3 gimblets | 0:4 |
| 1 brad awl | 0:1 |
| 1 pad lock | 2:4 |
| 1 screw driver | 1:-- |
| 1 plane | 2:4 |
| 2 hammers | 3:-- |
| 1 mallet | 1:-- |
| 1 2 f:t rule | 2:-- |
| 1 pick | 5:-- |
| 1 axe | 4:4 |
| 1 gallon jenever | 6:-- |
| 1 gallon funnel | 3:-- |
| 2 small [funnel] | 3:4 |
| 1 brand:g iron | 12:-- |
| 1 p:r steel yards | 12:-- |
| 1 butter raster | 16:-- |
| 1 butter stamper | 1:4 |
| 2 butter cutters | 2:4 |
| 1 speaking trumpet | 4:-- |
| 6 files for paper for cash b: | 1:4 |
| 1 silver bearer | 18:-- |
| 3 chairs | 24:-- |
| 1 box | 1:-- |
| 2 frames | 1:-- |
| 1 chest | 6:-- |
| lot of ropes | 10:-- |
| 3 blocks | 4:4 |
| 7 books | 21:-- |
| 1 shelf | 1:4 |
| 1 p:r scizzor | 1:4 |
| 3 gall:n vinegar | 9:-- |
| 2 cocks | 7:-- |
| 2 sacks corn | 6:-- |
| 3 paint pots | 4:4 |
| 2 brushes paint | 4:-- |
Shop
| 20 red shirts | 70:-- |
| 3 p:r sox | 3:3 |
| 7 p:r stock:gs | 17:4 |
| 1 sign board | 2:4 |
| 1 flute | 2:-- |
| 2 gold rings | 50:-- |
| 3 p:r and 5 rd:s Afr | 29:-- |
| 6 look:g glasses | 4:4 |
| 1/2 lb sew:g silk | 15:-- |
| 23 skeins silk | 5:6 |
| 22 p: tape | 11:-- |
| 2 doz: buttons | 1:4 |
| 1 box needles | 5:-- |
| 14 corkscrews | 21:-- |
| 7 pocketcombs | 6:1 |
| 11 tinder boxes | 12:3 |
| 20 lb pearl barley | 12:4 |
| 9 lb shot | 4:4 |
| 7 lb tobacco | 5:2 |
| 200 quills | 20:-- |
| 5 muids quince | 25:-- |
| 12 iron pots | 9:-- |
| 2 red boxes | 3:-- |
| 2 iron cannister | 3:4 |
| 8 tin cannister | 24:-- |
| 1 p:r scales and w:ts | 29:-- |
| 3 chests | 4:4 |
| 5 scoops | 10:-- |
| 1 elesman | 2:-- |
| 3 p: scizzors | 4:4 |
Outside house
| 1 salt house | 60 |
| 1 iron rack and 6 sign boards | 120 |
| 1 half pipe | 12 |
| 1 boat | 105 |
| 1 cart and harness | 220 |
| 2 tin plates | 7 |
| 8 hides | 28 |
| 1 anchor | 30 |
| 1 tent | 10 |
| 40 p:r plank: -/1/0 | 5 |
| 110 muids salt 1/4 | 165 |
Househ:d furni:re
| 1 bedstead | 5:-- |
| 4 chairs | 32:-- |
| 1 table and cloth | 10:-- |
| 2 shelves | 2:4 |
| 1 p: curtains | 18:-- |
| 5 hair pins | 2:4 |
| 1 cupboard | 5:-- |
| 5 cups and saucers | 3:-- |
| 9 plates | 3:-- |
| 6 knives and forks | 4:-- |
| 2 candlesticks | 6:-- |
| 1 p: snuffers and stand | 4:-- |
| 1 bason and ewer | 4:-- |
| 1 cruet stand | 9:-- |
| 3 tumblers | 3:3 |
| 3 wine glasses | 1:4 |
| 1 wash stand | 2:4 |
| 13 spoons | 3:2 |
| 2 brushes shoe | 2:-- |
| 1 tea pot | 10:-- |
| 1 milk pot | 0:6 |
| 1 butter pot | 1:-- |
| 3 basons | 1:1 |
| 2 salt cellar | 2:2 |
| 1 tea tray | 10:-- |
| 1 p:r bellows | 4:-- |
| 1 tea kettle | 6:-- |
| 1 coffee pot | 4:-- |
| 1 tin pot | 1:6 |
| 1 frying pan | 4:-- |
| 2 washing pots | 21:-- |
| 1 tinder box | 1:4 |
| 1 pail | 4:-- |
| 2 table cloths | 3:-- |
| 1 saddle old | 50:-- |
Out
| 2 half pipes | 16:-- |
| 1 beam | 5:-- |
| 1 block | 10:-- |
| 4 oxen | 80:-- |
| 2 horses | 1733:6 |
| | 1905:1 |
| | 17:-- |
| | 1852:6 |