| Description | Quantity |
|---|---|
| Total Individuals | 58 |
| Total Males | 28 (48.28%) |
| Total Females | 30 (51.72%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 0 |
| Total Unique Surnames | 3 |
| Total Photos | 1 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1 |
| Total Source Citations | 58 |
| Average Lifespan1 | |
| Earliest Birth (Susanna Margaretha van Aarde) | 14 Feb 1745 |
| Longest Lived1 | Age |
|---|
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |